Friday, 5 September 2008

Membership Summary

  2000 "01 "02 "03 "04 "05 "06 "07 "08
                   
Class A founder m. 3 3 3 3 3 3 3 3 3
Class A members 3 2 2 3 5 5 6 6 6
Class B members 4 4 4 4 2 2 2 2 2
Class C members 4 9 6 5 4 4 4 4 4
Class D members 24 15 14 14 15 15 18 27 28
Associate members 26 28 30 33 28 29 28 26 30
Hon. life members 3 3 3 3 2 2 2 1 1
                   
Total 67 64 62 65 59 60 63 69 74